Licensing in Great Britain
Pragmatic Play appears on the Gambling Commission public register: Pragmatic Play (Gibraltar) Limited (56015, active).
Known for
- Drops & Wins network promotion
Pragmatic Play slots in our library
| Game | Year | RTP | Max win |
|---|---|---|---|
| 5 Lions Megaways | 2021 | 96.5% | 5,000× |
| Aztec Gems | – | 96.52% | – |
| Big Bass Bonanza | 2020 | 96.71% | 2,100× |
| Big Bass Bonanza Megaways | 2021 | 96.72% | 4,000× |
| Big Bass Splash | 2022 | 96.71% | 5,000× |
| Buffalo King Megaways | 2021 | 96.52% | 5,000× |
| Chilli Heat | – | 96.5% | – |
| Fire Strike | 2019 | 96.5% | – |
| Floating Dragon Hold and Spin | 2021 | 96.71% | 5,000× |
| Fruit Party | 2020 | 96.5% | 5,000× |
| Gates of Olympus | 2021 | 96.5% | 5,000× |
| Gates of Olympus 1000 | 2023 | 96.5% | 15,000× |
| Great Rhino Megaways | 2020 | 96.5% | 20,000× |
| John Hunter and the Tomb of the Scarab Queen | 2019 | 96.5% | 10,500× |
| Madame Destiny Megaways | 2021 | 96.56% | 5,000× |
| Mustang Gold | 2019 | 96.53% | 12,000× |
| Starlight Princess | 2021 | 96.5% | 5,000× |
| Starlight Princess 1000 | 2023 | 96.5% | 15,000× |
| Sugar Rush | 2022 | 96.5% | 5,000× |
| Sugar Rush 1000 | 2024 | 96.53% | 25,000× |
| Sweet Bonanza | 2019 | 96.48% | 21,100× |
| Sweet Bonanza 1000 | 2024 | 96.53% | 25,000× |
| The Dog House | 2019 | 96.51% | 6,750× |
| The Dog House Megaways | 2020 | 96.55% | – |
| Wild West Gold | 2020 | 96.51% | 10,000× |
| Wolf Gold | 2017 | 96.01% | – |
| Zeus vs Hades - Gods of War | 2023 | 96.07% | 15,000× |
Other well-known titles
.