Every slot, by the numbers
120 games from 19 studios, each checked against the provider's own published figures. Where a figure isn't published, we leave it blank; we never estimate. Click a column to sort.
| Game | Provider | Year | RTP | Volatility | Max win | Layout |
|---|---|---|---|---|---|---|
| 9 Masks of Fire | Games Global | 2019 | 96.24% | medium | 2,000× | 5 × 3, 20 paylines |
| 9 Pots of Gold | Games Global | 2020 | 96.24% | – | – | 5 × 3, 20 paylines |
| Age of the Gods | Playtech | 2016 | 95.02% | – | – | 5 × 3, 20 paylines |
| Age of the Gods: King of Olympus | Playtech | 2016 | 95.98% | – | – | 5 × 3, 25 paylines |
| Assassin Moon | Games Global | 2020 | 96.08% | High | – | 5 × 3, 25 paylines |
| Big Bad Wolf | Quickspin | 2013 | 97.34% | 4.24 (1-5) | 1,225× | 5 × 3, 25 paylines |
| Big Bass Bonanza | Pragmatic Play | 2020 | 96.71% | High | 2,100× | 5 × 3, 10 paylines |
| Big Bass Splash | Pragmatic Play | 2022 | 96.71% | – | 5,000× | 5 × 3, 10 paylines |
| Blood Suckers | NetEnt | 2009 | 98.00% | medium | 900× | 5 × 3, 25 paylines |
| Bonanza | Big Time Gaming | 2016 | 96.00% | medium | 26,000× | 6 × 7, 117,649 ways |
| Book of Oz | Games Global | 2018 | 96.31% | high | 5,000× | 5 × 3, 10 paylines |
| Break da Bank Again | Games Global | – | 95.43% | – | – | 5 × 3, 9 paylines |
| Buffalo Blitz | Playtech | – | 95.96% | – | – | 6 × 4, 4,096 ways |
| Buffalo King Megaways | Pragmatic Play | 2021 | 96.52% | High (launch release: 'highly volatile') | 5,000× | 6 reels, 200,704 ways |
| Buffalo Rising Megaways | Blueprint Gaming | 2018 | 96.50% | 5 of 5 | – | 117,649 ways |
| Chaos Crew | Hacksaw Gaming | 2020 | 96.30% | 5 / 5 | 10,000× | 5 × 5 |
| Cleopatra | IGT | – | 95.02% | – | – | 5 × 3, 20 paylines |
| Cygnus | ELK Studios | 2019 | 96.10% | 8 of 10 | 5,000× | 6 × 4, 4,096 ways |
| Danger High Voltage | Big Time Gaming | 2017 | 95.67% | medium | 28,190× | 6 × 4, 4,096 ways |
| Dead Man's Trail | Relax Gaming | 2021 | 96.29% | High | 50,000× | 5 × 4, 40 paylines |
| Dead or Alive | NetEnt | 2009 | 96.82% | high | 8,600× | 5 × 3, 9 paylines |
| Dead or Alive 2 | NetEnt | 2019 | 96.80% | high | – | 5 × 3, 9 paylines |
| Deadwood xNudge | Nolimit City | 2020 | 96.03% | Extreme (10+) | 13,950× | 5 reels |
| Diamond Mine Megaways | Blueprint Gaming | 2018 | 96.43% | 5 of 5 | – | 117,649 ways |
| Divine Fortune | NetEnt | 2017 | 96.59% | medium | 1,000× | 5 × 3, 20 paylines |
| Divine Fortune Megaways | NetEnt | 2020 | 96.09% | medium | 4,500× | 6 × 7, 117,649 ways |
| Dork Unit | Hacksaw Gaming | 2022 | 96.24% | – | 10,000× | 5 × 4, 16 paylines |
| Dragon's Luck | Red Tiger | 2016 | 96.24% | medium | 1,380× | 5 × 3, 10 paylines |
| Dynamite Riches | Red Tiger | 2019 | 95.70% | high | 5,341× | 5 × 4, 20 paylines |
| East Coast vs West Coast | Nolimit City | 2021 | 96.04% | Extreme (10) | 30,618× | 5 × 3 |
| Ecuador Gold | ELK Studios | 2019 | 96.10% | 8 of 10 | 2,500× | 6 × 4, 4,096 ways |
| Esqueleto Explosivo | Thunderkick | 2015 | 96.00% | Low | 700× | 5 × 3, 17 paylines |
| Extra Chilli | Big Time Gaming | 2018 | – | medium | 24,236× | 6 × 7, 117,649 ways |
| Eye of Horus | Blueprint Gaming | 2017 | 96.31% | 5 of 5 | – | 5 × 3, 10 paylines |
| Eye of the Kraken | Play'n GO | 2015 | 96.42% | Medium (4 of 10) | 2,106.6× | 3 × 3 |
| Fat Rabbit | Push Gaming | 2018 | 96.45% | High | 3,844× | 5 × 5, 50 paylines |
| Finn and the Swirly Spin | NetEnt | 2017 | 96.62% | medium | 300× | 5 × 5 |
| Fire In The Hole xBomb | Nolimit City | 2021 | 96.06% | Extreme (10) | 60,000× | 6 × 3, 64 ways |
| Fire Joker | Play'n GO | 2016 | 96.15% | Medium | 800× | 3 × 3, 5 paylines |
| Fishin' Frenzy | Blueprint Gaming | 2017 | 96.12% | 5 of 5 | – | 5 × 3, 10 paylines |
| Fishin' Frenzy Megaways | Blueprint Gaming | 2019 | 96.10% | 3 of 5 | – | 15,625 ways |
| Fishin' Frenzy The Big Catch | Blueprint Gaming | 2021 | 95.32% | 3 of 5 | – | 5 reels, 10 paylines |
| Fluffy Favourites | Eyecon | – | 95.00% | high | – | 5 × 3, 25 paylines |
| Folsom Prison | Nolimit City | 2022 | 96.07% | Insane | 75,000× | 5 reels, 16 ways |
| Fruit Party | Pragmatic Play | 2020 | 96.50% | – | 5,000× | 7 × 7 |
| Gates of Olympus | Pragmatic Play | 2021 | 96.50% | High | 5,000× | 6 × 5 |
| Gates of Olympus 1000 | Pragmatic Play | 2023 | 96.50% | – | 15,000× | 6 × 5 |
| Gemix | Play'n GO | 2014 | 96.83% | Medium (provider score 4/10) | 4,557.3× | 7 × 7 |
| Gonzo's Gold | NetEnt | 2021 | 96.11% | medium | 3,484× | 5 × 5 |
| Gonzo's Quest | NetEnt | 2010 | 95.97% | medium | 2,200× | 5 × 3, 20 paylines |
| Gonzo's Quest Megaways | Red Tiger | 2020 | 95.77% | insane | 20,972× | 6 × 7, 117,649 ways |
| Great Blue | Playtech | 2013 | – | – | – | 5 × 3, 25 paylines |
| Great Rhino Megaways | Pragmatic Play | 2020 | 96.50% | – | 20,000× | 6 reels, 200,704 ways |
| Hand of Anubis | Hacksaw Gaming | 2022 | 96.24% | – | 10,000× | – |
| Hugo 2 | Play'n GO | 2017 | 96.53% | Medium (provider score 6/10) | 5,000× | 5 × 3, 10 paylines |
| Immortal Romance | Games Global | 2011 | 96.86% | – | 12,150× | 5 × 3, 243 ways |
| Infectious 5 xWays | Nolimit City | 2021 | 96.02% | Extreme (10) | 55,555× | 5 × 4 |
| Iron Bank | Relax Gaming | 2020 | 96.20% | High | 49,998.9× | 6 × 4, 4,096 ways |
| Itero | Hacksaw Gaming | 2022 | 96.18% | – | 10,000× | 5 × 4, 20 paylines |
| Jack and the Beanstalk | NetEnt | 2011 | 96.28% | medium | 7,100× | 5 × 3, 20 paylines |
| Jammin’ Jars | Push Gaming | 2018 | 96.83% | High | 19,998.5× | 8 × 8 |
| King Kong Cash | Blueprint Gaming | 2017 | 95.79% | 3 of 5 | – | 5 × 3, 20 paylines |
| King Kong Cash Even Bigger Bananas | Blueprint Gaming | 2023 | 96.00% | 4 of 5 | 10,000× | 6 × 4, 4,096 ways |
| Le Bandit | Hacksaw Gaming | 2023 | 96.34% | 3 / 5 | 10,000× | 6 × 5 |
| Legacy of Dead | Play'n GO | 2020 | 96.58% | High | 5,000× | 5 × 3, 10 paylines |
| Lil Devil | Big Time Gaming | 2019 | 96.47% | medium | 100,504× | 6 × 4, 4,096 ways |
| Madame Destiny Megaways | Pragmatic Play | 2021 | 96.56% | High (launch release: 'highly volatile') | 5,000× | 6 reels, 200,704 ways |
| Mega Fortune | NetEnt | 2009 | 96.60% | medium | 1,700× | 5 × 3, 25 paylines |
| Mega Moolah | Games Global | 2006 | 88.12% | – | – | 5 × 3, 25 paylines |
| Mental | Nolimit City | 2021 | 96.08% | Extreme (10) | 66,666× | 5 reels, 108 ways |
| Misery Mining | Nolimit City | 2022 | 96.09% | Extreme (10) | 70,000× | 7 × 7 |
| Money Train 2 | Relax Gaming | 2020 | 96.40% | High (secondary; not published by Relax) | 50,000× | 5 × 4, 40 paylines |
| Moon Princess | Play'n GO | 2017 | 96.50% | Medium | 5,000× | 5 × 5 |
| Mount Magmas | Push Gaming | 2021 | 96.50% | Medium | – | 5 × 4, 20 paylines |
| Mystery Reels Megaways | Red Tiger | 2019 | 98.06% | extreme | 10,346× | 6 × 7, 117,649 ways |
| Narcos | NetEnt | 2019 | 96.23% | medium | 1,000× | 5 × 3, 243 ways |
| Nitropolis | ELK Studios | 2020 | 96.10% | 8 of 10 | 10,000× | 6 × 4, 85,155,840 ways |
| Piggy Riches Megaways | Red Tiger | 2020 | 95.71% | extreme | 10,474× | 6 × 7, 117,649 ways |
| Pink Elephants | Thunderkick | 2017 | 96.10% | High | 8,200× | 6 × 4, 4,096 ways |
| Pirates Plenty | Red Tiger | 2019 | 95.70% | extreme | 4,359× | 5 × 3, 20 paylines |
| Punk Rocker xWays | Nolimit City | 2020 | 96.01% | High (9) | 15,072× | 6 reels, 243 ways |
| Queen of Riches | Big Time Gaming | 2016 | 96.90% | high | 77,800× | 6 × 7, 117,649 ways |
| Rainbow Jackpots | Red Tiger | 2016 | 96.14% | high | 1,054× | 5 × 3, 20 paylines |
| Rainbow Riches | Light & Wonder | – | 96.00% | – | 520× | 5 × 3, 20 paylines |
| Rainbow Riches Megaways | Light & Wonder | 2019 | 95.90% | – | – | – |
| Razor Shark | Push Gaming | 2019 | 96.70% | High | – | 5 × 4, 20 paylines |
| Reactoonz | Play'n GO | 2017 | 96.51% | High | 4,570.3× | 7 × 7 |
| Retro Tapes | Push Gaming | 2022 | 96.47% | High | 10,000× | – |
| Rich Wilde and the Book of Dead | Play'n GO | 2016 | 96.21% | High | 5,000× | 5 × 3, 10 paylines |
| Rich Wilde and the Tome of Madness | Play'n GO | 2019 | 96.59% | Medium (provider score 5/10) | 2,000× | 5 × 5 |
| RIP City | Hacksaw Gaming | 2023 | 96.22% | 3 / 5 | 12,500× | 5 × 5, 19 paylines |
| Rise of Olympus | Play'n GO | 2018 | 96.50% | Medium | 5,000× | 5 × 5 |
| Sakura Fortune | Quickspin | 2017 | 96.58% | 4.83 (1-5) | 1,023× | 5 × 4, 40 paylines |
| San Quentin xWays | Nolimit City | 2021 | 96.03% | Extreme (10) | 150,000× | 5 × 3 |
| Stack 'Em | Hacksaw Gaming | 2021 | – | – | 10,000× | – |
| Starburst | NetEnt | 2012 | 96.08% | medium | 800× | 5 × 3, 10 paylines |
| Starlight Princess | Pragmatic Play | 2021 | 96.50% | High | 5,000× | 6 × 5 |
| Sticky Bandits | Quickspin | 2017 | 96.58% | 4.10 of 5 | – | 5 × 5, 30 paylines |
| Sugar Rush | Pragmatic Play | 2022 | 96.50% | High | 5,000× | 7 × 7 |
| Sugar Rush 1000 | Pragmatic Play | 2024 | 96.53% | – | 25,000× | 7 × 7 |
| Sweet Alchemy | Play'n GO | 2018 | 96.52% | Medium (provider score 5/10) | 3,000× | 5 × 5 |
| Sweet Bonanza | Pragmatic Play | 2019 | 96.48% | Medium | 21,100× | 6 × 5 |
| Sweet Bonanza 1000 | Pragmatic Play | 2024 | 96.53% | – | 25,000× | 6 × 5 |
| Ted | Blueprint Gaming | 2017 | 95.80% | 3 of 5 | – | 5 × 3, 20 paylines |
| Temple Tumble | Relax Gaming | 2019 | 96.25% | High (secondary; not published by Relax) | 7,767× | 6 × 6, 46,656 ways |
| The Dog House | Pragmatic Play | 2019 | 96.51% | High | 6,750× | 5 × 3, 20 paylines |
| The Dog House Megaways | Pragmatic Play | 2020 | 96.55% | – | – | 6 reels, 117,649 ways |
| Thunderstruck II | Games Global | 2010 | 96.65% | medium | – | 5 × 3, 243 ways |
| Tombstone R.I.P | Nolimit City | 2022 | 96.08% | Insane (11) | 300,000× | 5 reels |
| Twin Spin | NetEnt | 2013 | 96.55% | medium | 1,000× | 5 × 3, 243 ways |
| Valley of the Gods | Yggdrasil | 2017 | 96.20% | High | – | 5 × 5, 3,125 ways |
| Viking Runecraft | Play'n GO | 2017 | 96.71% | Medium (provider score 5/10) | 5,000× | 7 × 7 |
| Vikings Go Berzerk | Yggdrasil | 2016 | 96.10% | Medium - High | – | 5 × 4, 25 paylines |
| Wanted Dead or a Wild | Hacksaw Gaming | 2021 | 96.38% | 4 / 5 | 12,500× | 5 × 5, 15 paylines |
| White Rabbit | Big Time Gaming | 2017 | 96.42% | medium | 17,416× | 5 × 7, 248,832 ways |
| Who Wants to Be a Millionaire Megaways | Big Time Gaming | 2018 | 96.30% | medium | 72,310× | 6 × 7, 117,649 ways |
| Wild Swarm | Push Gaming | 2018 | 97.03% | Mid-High | 3,069× | 5 × 4, 20 paylines |
| Wild West Gold | Pragmatic Play | 2020 | 96.51% | – | 10,000× | 5 × 4, 40 paylines |
| Wolf Gold | Pragmatic Play | 2017 | 96.01% | – | – | 5 × 3, 25 paylines |
| xWays Hoarder xSplit | Nolimit City | 2021 | 96.14% | Extreme (10) | 11,030× | 5 × 3 |
– means the provider does not publish that figure, or its sources disagree. Casinos can run lower-RTP versions of the same game; the game's info screen shows the version you are playing.