The data behind every page
All 179 games in one spreadsheet: every RTP version, volatility, max win, layout and release date, plus the source URL for each row. 121 rows come entirely from the providers' own figures.
We store your address, when you asked and whether you opted in, and nothing else. Privacy.
Preview
The first rows, so you can see what you are getting. The full file has 17 columns.
| Game | Provider | RTP | Volatility | Max win |
|---|---|---|---|---|
| 5 Lions Megaways | Pragmatic Play | 96.50% | High (launch release: 'highly volatile') | 5,000× |
| 9 Masks of Fire | Games Global | 96.24% | medium | 2,000× |
| 9 Pots of Gold | Games Global | 96.24% | – | – |
| Age of the Gods | Playtech | 95.02% | – | – |
| Age of the Gods: King of Olympus | Playtech | 95.98% | – | – |
| Aloha! Cluster Pays | NetEnt | 96.42% | medium | 700× |
| Assassin Moon | Games Global | 96.08% | High | – |
| Aztec Gems | Pragmatic Play | 96.52% | – | – |
| Barbarian Fury | Nolimit City | 96.06% | High (9) | 8,785× |
| Big Bad Wolf | Quickspin | 97.34% | 4.24 (1-5) | 1,225× |
Columns
name, provider, studio, release_date, rtp, rtp_variants, volatility, max_win_x, reels, rows, paylines, ways, hit_frequency, mechanics, confidence, url, sources
Licence and grades
Free to reuse under CC BY 4.0: credit "Slots Games (slotsgames.co.uk)". Blank cells mean the figure is not published or its sources disagree. The confidence column is official when every figure is from the provider, mixed when some are not, and secondary when the provider publishes none of them. How we check.